Sale!

Pants | Ski Pants Weissach M Gelb – Schöffel Men

£ 136.51 £ 64.24

All seams bonded Adjustable waistband Outer pockets with water repellent zipper Superbly comfortable thanks to shaped knees Lower legs with snow guards and reinforced to protect against ski …

In stock

SKU: YY1350/KO97143 Categories: , , Tags: ,

Description

All seams bonded
Adjustable waistband
Outer pockets with water repellent zipper
Superbly comfortable thanks to shaped knees
Lower legs with snow guards and reinforced to protect against ski edges
Water Column: 10.000 mm
Breathability: 10.000 MVTR
Weight, basic size: 0.612 kg
Cools turns all through the season – not a problem in these ski pants by Schöffel. Thanks to the 4-way stretch, shaped knees and sporty fit, they offer unrestricted freedom of movement, which makes skiing even more fun. Plus the material of the ski pants by Schöffel is waterproof thanks to the 10,000 mm water column and the bonded seams. You'll stay warm and dry even in longer rain showers or heavy snow. The ski pants by Schöffel have snow guards at the bottom of the legs to keep snow out.
Item number 10022715 , Model number 10-23378

Reviews

There are no reviews yet.

Be the first to review “Pants | Ski Pants Weissach M Gelb – Schöffel Men”

  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
Size Chart 42 44 46 48 50 52 54 56 58 60 62 64 66
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL 4XL
Total height 174-182 175-183 176-184 177-185 178-186 179-187 180-188 181-189 181-189 181-189 181-189 181-189 181-189
Bust 82-86 86-91 91-96 96-101 101-105 105-109 109-113 113-118 118-123 123-128 128-133 133-137 137-141
Waist 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 133-134
Hips 84-88 88-92 92-96 96-100 100-104 104-108 108-113 113-119 119-125 125-131 131-136 136-140 140-144
Sleeve length 83 84 85 86 87 89 91 92 93 94 94 95 95
Inseam 73-77 75-79 77-81 79-83 80-84 81-85 82-86 83-87 84-88 85-89 86-90 86-90 86-90
Short 21 22 23 24 25 26 27 28 29 30 31 32 33
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL 4XL
Total height 166-174 167-175 168-176 169-177 170-178 171-179 172-180 173-181 174-182 174-182 174-182 174-182 174-182
Bust 82-86 86-91 91-96 96-101 101-105 105-109 109-113 113-118 118-123 123-128 128-133 133-137 137-141
Waist 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 133-134
Hips 86-90 90-94 94-98 98-102 102-106 106-110 110-115 115-121 121-127 127-133 133-138 138-142 142-146
Sleeve length 80 81 82 83 84 86 88 89 90 91 91 92 92
Inseam 69-73 71-75 73-77 72-79 76-80 70-81 78-82 79-83 80-84 81-85 82-86 82-86 82-86
Long 86 88 90 94 98 102 106 110 114 118 122 126 130
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL 4XL
Total height 182-190 183-191 184-192 185-191 186-194 187-195 188-196 189-197 189-197 189-197 189-197 189-197 189-197
Bust 82-86 86-91 91-96 96-101 101-105 105-109 109-113 113-118 118-123 123-128 128-133 133-137 137-141
Waist 71-75 75-79 79-84 84-89 89-94 94-98 98-103 103-109 109-115 115-121 121-126 126-130 130-134
Hips 84-88 88-92 92-96 96-100 100-104 104-108 108-113 113-119 119-125 125-131 131-136 136-140 140-144
Sleeve length 86 87 88 89 90 92 94 95 96 97 97 98 98
Inseam 77-81 79-83 81-85 83-87 84-90 85-89 86-90 87-91 88-92 89-93 90-94 90-94 90-94
Size Chart 32 34 36 38 40 42 44 46 48 50 52 54
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL
Total height 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174 166-174
Bust 76-78 80-84 84-90 90-94 94-98 98-102 102-106 106-111 111-117 117-123 123-129 129-135
Waist 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137
Sleeve length 76 77 77 78 79 80 81 81 82 82 83 83
Inseam 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 78-82 79-83 79-83
Short 16 17 18 19 20 21 22 23 24 25 26 27
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL
Total height 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166 158-166
Bust 76-80 80-84 84-90 90-94 94-98 98-102 102-106 106-111 111-117 117-123 123-129 129-135
Waist 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137
Sleeve length 73 74 74 75 76 77 78 78 79 79 80 80
Inseam 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78 75-79 75-79
Long 64 68 72 76 80 84 88 92 96 100 104 108
UK XXS XS S M L L XL XL XXL XXL 3XL 3XL
Total height 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182 174-182
Bust 76-80 80-84 84-90 90-94 94-98 98-102 102-106 106-111 111-117 117-123 123-129 129-135
Waist 61-65 65-69 69-74 74-79 79-83 83-87 87-92 92-98 98-104 104-110 110-116 116-122
Hips 83-88 88-92 92-98 98-102 102-106 106-110 110-114 114-118 118-122 122-127 127-132 132-137
Sleeve length 79 80 80 81 82 83 84 84 85 85 86 86
Inseam 82-86 82-86 82-86 82-86 82-86 82-86 82-86 82-86 82-86 82-86 83-87 83-87
Total height 128 140 152 164 176
Age 8 Years 10 Years 12 Years 14 Years 16 Years
Bust 64-67 70-73 76-79 82-85 88-91
Waist 57-60 63-66 69-72 75-78 81-84
Hips 67-70 73-76 79-82 85-88 91-94
Sleeve length 60,5 65,5 70,5 75,5 80,5
Inseam 50 57 64 71 78